Home – Capabilities
Our Capabilities






Our Competencies
Base Material
Specification | Value |
---|---|
Layers | Upto 06 layers |
Laminate Type | FR-4, ALCCL, FR-1, CEM-1 |
Laminate Make | Wazam (H130, 140A), Leson (LS1141, LS1170) & Nanya Plastics (NP175) |
Maximum Board Thickness | 3.20 mm |
Minimum Finished Board Thickness | 0.40 mm (No HAL / Masking) |
Glass Transition | 135 ~ 170Tg |
Finish Copper Thickness | Upto 210 microns |
CNC Drilling
Specification | Value |
---|---|
Min. Hole Dia. | 0.20 mm |
Min. Annular Ring | 0.10 mm |
Drill to Drill Clerance | 0.15 mm |
Machine Accuracy | 30 micron |
Counter Sunk | As per requirement |
Max. Aspect Ratio | 10:1 |
Hole Tolerance | ±0.05 mm/As per drawing |
Slot Size | ±0.05 mm/As per drawing |
Surface Finish
Specification | Value |
---|---|
Leaded HAL | Yes |
Lead Free HAL | Yes |
OSP | Yes |
ENIG | Yes |
Electrolytic Gold | Yes |
Immersion Silver | No |
Immersion TIN | Yes |
Roller Tinning | No |
Lacquer | Yes |
Solder Mask
Specification | Value |
---|---|
Solder Mask Web Thickness | 0.15mm |
Pad to SM clearance | 0.10mm |
Solder Mask Thickness | Upto 40micron |
Solder Mask Color | Green, White, Black, Blue & Red |
Circuit Layer
Specification | Value |
---|---|
Min Track width | 0.10 mm (4 Mil) |
Min Line spacing | 0.10 mm (4 Mil) |
Min Conductor to edge spacing | 0.50 mm |
CNC Routing
Specification | Value |
---|---|
Mechanical Tolerance | ±0.20mm/As per drawing |
Router Bit | 0.70 to 2.40 mm |
Internal Cutouts | Yes |
Slot & Counter Sunk | Yes |
Silk Screen
Specification | Value |
---|---|
Character Height | 1 mm |
Character Width | 1 mm |
Min. Character Line Width | 0.10 mm |
Min. Character Spacing | 0.50 mm |
Legend Colour | White, Black & Grey |
Special Finish
Specification | Value |
---|---|
Carbon | Yes |
Peelable | Yes |
Via Filling (Ink & Resin) | Yes |
Metal Capping | Yes |